Front Suspension | FULL AIR | PR:10D | |||
1 | Cage nut Not for this model |
||||
2 | Underlay Not for this model |
||||
3 | Spindle Not for this model |
||||
4 | N 10894601 | Hexagon nut | M16X1.5 FLANGEADA |
4 | |
5 | N 10893701 | fillister hd. bolt | M16X1,5X50 | 4 | |
6 | N 10821101 | Hexagon collar nut | M16X1.5 | 8 | |
7 | N 10893701 | fillister hd. bolt | M16X1,5X50 | 3 | |
8 | support for shock absorber see illustration: |
411-055 | |||
9 | 23P411111 | Stop | 2 | ||
10 | 23P413947 | spring supp., upper part | right | 2 | |
11 | 23P511519 | Clamp strip | 1 | ||
13 | 23P511519B | Clamp strip | 4 | ||
13 | N 10898001 | Hexagon flange screw | M16X1.5X30 | 6 | |
13 | N 10686802 | Hexagon flange screw | M16X1.5X75 | 4 | |
14 | N 10821101 | Hexagon collar nut | M16X1.5 | 6 | |
14 | N 10894601 | Hexagon nut | M16X1.5 FLANGEADA |
4 | |
15 | N 10686802 | Hexagon flange screw | M16X1.5X75 | 2 | |
16 | N 10821101 | Hexagon collar nut | M16X1.5 | 4 | |
17 | N 10888901 | Hexagon bolt | 2 | ||
17 | N 10893701 | fillister hd. bolt | M16X1,5X50 | 2 | |
18 | 23P422553A | Support element Power steering |
1 | ||
20 | 23P407407 | Castle nut | M20X2,5 | 4 | |
21 | 23P131159B | Clamp strip | 1 | ||
22 | 2TB499085A | Washer | A21 | 4 | |
23 | 23P501213 | Hexagon bolt | M20X2.5X80 | 4 | |
24 | N 10821401 | Hex collared bolt | M16X1.5X45 FLANGEADO |
6 | |
25 | N 10894601 | Hexagon nut | M16X1.5 FLANGEADA |
6 | |
26 | 23P412161 | Bracket | 1 |