frame head stabilizer, complete |
PR:10B | ||||
1 | 2S2411085C | bracket for anti-roll bar | 2 | ||
2 | N 10824801 | Hexagon flange screw | M12X1,5X65 | 8 | |
3 | N 10106402 | Hexagon collar nut self-locking |
M12X1.5 | 8 | |
4 | 2W0411049B | link for stabilizer | 2 | ||
5 | T21411045 | Grommet | 2 | ||
6 | TAP599177 | Washer | 2 | ||
7 | 2R2803877G | Hexagon bolt | M16X120 | 2 | |
8 | N 0401811 | Hexagon bolt | M16X1,5X105 | 2 | |
8 | T2D411239 | Hexagon nut | 2 | ||
9 | TAP599177 | Washer | 2 | ||
9 | 2W0703529J | Washer | 5/8 | 2 | |
10 | N 0401811 | Hexagon bolt | M16X1,5X105 | 2 | |
11 | 2T2411025A | stabilizer, complete | front | 1 | |
12 | 2T2411041 | Rubber bush | 2 | ||
13 | 2T2411055B | clamp | DIANTEIRA | 2 | |
14 | 2W0703529E | Washer | 12X24X2,4 | 4 | |
15 | 2RP499065 | fillister hd. bolt | 4 | ||
16 | 2W0411129B | spring shackle | 286,5MM | 4 | PR:5EA+F1A, F1B |
16 | 2W0411129G | Securing clip spring leaf |
front | 2 | PR:5EA+F6A |
16 | 2W0411129F | Securing clip spring leaf |
front | 2 | PR:5EA+F6A |
16 | 2W0411129G | Securing clip spring leaf |
front | 2 | PR:5EQ |
16 | 2W0411129F | Securing clip spring leaf |
front | 2 | PR:5EQ |
17 | TJG411185 | Distance piece | 2 | ||
18 | clamping strip for battery see illustration: |
413-010 | |||
19 | 2T2411077 | Bracket | front | 2 | |
20 | 2W0703529K | Washer | 3/4X1,44X,134 | 4 | |
21 | WHT005087 | Cage nut | 3/4-16 | 4 | |
22 | 2TJ411115 | bracket for limit stop suspension |
front | 2 | |
23 | TAR411385 | Distance piece | 2 | ||
24 | TAR511187 | Grommet | 4 | ||
25 | TAR411111 | Stop | 2 | ||
26 | N 10891601 | Hexagon bolt | M16X1.5X85 FLANGEADO |
4 | |
26 | N 10894601 | Hexagon nut | M16X1.5 FLANGEADA |
4 | |
26 | N 10884601 | Hexagon bolt | M20X1.5X80 FLANGEADO |
10 | |
26 | N 10886301 | Hexagon flange screw | M18X1.5X50 | 8 | |
27 | securing cap Not for this model |
||||
28 | N 10828201 | Hexagon collar nut | M20X1.5 | 10 | |
28 | N 91241501 | Hexagon collar nut | M18X1.5 | 8 | |
29 | 2W0701169F | spring bush | left | 1 | |
29 | 2W0701172E | spring bush | right | 1 | |
30 | 2TJ803165A | spring bush | 2 | ||
31 | WHT005025 | Cage nut | 1/2-13 | 4 | |
32 | 2W0703529F | Washer | 13,5X27X2,4 | 8 | |
33 | WHT005057 | fillister hd. bolt | 1/2-13X3,75 | 4 | |
34 | 2W0401161 | conical head lubricat. nipple | 45 | 6 | |
35 | TJG411175 | Pin | front 171MM |
2 | |
36 | TJG411173 | Pin | front 155MM |
4 | |
37 | TAR411367 | Bracket | 2 | ||
38 | TJG411167A | Spring strap | 2 | ||
39 | WHT005047 | fillister hd. bolt | 3/8X16X2,5 | 8 | |
40 | 2W0703529D | Washer | 10,5X19X2,4 | 16 | |
41 | WHT005023 | Hexagon nut | 3/8X16 | 2 | |
42 | 2W0411101N | spring leaf | front | 2 | |
42 | 2W0411101L | spring leaf | front | 2 | |
43 | securing cap Not for this model |
||||
44 | N 10628401 | Hex collared bolt | M12X1,5X40 | 4 | |
45 | N 10106402 | Hexagon collar nut self-locking |
M12X1.5 | 4 | |
46 | 2W0407231C | distance plate | 2 |