Power steering | |||||
1 | 2TB419025 | Power steering | 1 | ||
2 | 23P422547B | drop arm | 1 | PR:10B | |
2 | 23P422547C | drop arm | 1 | PR:10D | |
3 | 23P422553 | Support element Power steering |
1 | ||
3 | 23P422553C | Support element Power steering |
1 | ||
4 | 23P422047 | Power steering | 2 | ||
5 | 23P419951A | steering worm | 1 | ||
6 | 23P422335C | Track rod | 1 | ||
6 | 23P422335D | Track rod | 1 | ||
7 | 23P422491A | Bracket | 1 | ||
10 | N 10890101 | Hexagon bolt | M20X1.5X55 FLANGEADO |
4 | |
10 | 2V5803877 | Hexagon bolt | M20X1,5X45 | 4 | |
10 | 2V3803877D | Hexagon bolt | M20X1,5X45 | 4 | |
14 | WHT005085 | Castle nut | 7/8"-14 | 2 | |
(14) | 23R498169 | Nut | 2 | ||
15 | WHT005073 | split pin | 1/8"X1/2" | 2 | |
15 | N 0125591 | split pin | 2 | ||
16 | N 0221412 | hexagon nut, self-locking | M12X1,5 | 4 | |
17 | 2W0703529D | Washer | 10,5X19X2,4 | 6 | |
18 | WHT005023 | Hexagon nut | 3/8X16 | 3 | |
19 | N 0101542 | Hexagon bolt | 4 | ||
20 | 2R0419635 | Hexagon bolt | 3/8"X50 | 3 | |
21 | N 0115274 | Washer | A10,5X21X2 | 4 | |
22 | N 01025411 | Hexagon bolt | M10X25 | 4 | |
23 | 2W0703529AL | Washer | 8 | ||
25 | N 10894601 | Hexagon nut | M16X1.5 FLANGEADA |
7 | |
26 | 23P701121B | Bracket | 1 | ||
26 | 23P701121A | Bracket | 1 | ||
27 | TMG417151 | Cage nut | 1 |