| steering wheel Steering column |
|||||
| 1 | 2W0415515 | Steering column | 1 | ||
| (1) | 2W0415515 | Steering column | 1 | PR:5EA | |
| (1) | 2W0422067D | Steering column | 1 | PR:5EA+L0L | |
| (1) | 2W0422067M | Steering column | 1 | PR:5EA+L0L | |
| (1) | 2W0422067E | Steering column | 1 | PR:5EQ+L0L | |
| (1) | 2W0422067L | Steering column | 1 | PR:5EQ+L0L | |
| (1) | 2W4422067B | Steering column | 1 | PR:L0R | |
| 2 | 2W0415413 | Cover for steering column | 1 | ||
| 3 | 2W0415343 | bracket for steering column | 1 | ||
| 4 | 2RD415651B | steering wheel | 1 | ||
| (4) | 2P0419655 | steering wheel | 1 | ||
| 5 | 2RD419669 | horn button | 1 | ||
| (5) | 2P0419669 | horn button | 1 | ||
| 2P0419669 9B9 | Satin black | ||||
| 6 | 2P0953516 | Trim lower section | 1 | ||
| 2P0953516 1NN | Black | ||||
| 7 | 2P0953515 | Trim upper part | 1 | ||
| 2P0953515 1NN | Black | ||||
| 8 | N 0141386 | fillister hd. bolt | 1 | ||
| 10 | 2W0825455 | Pop rivet | A4X9,8 | 4 | |
| 11 | N 10656702 | Hexagon socket head panel bolt | 4,2X16 | 2 | |
| 12 | N 0110081 | Hexagon nut | M8 | 2 | |
| 13 | WHT005023 | Hexagon nut | 3/8X16 | 1 | |
| 14 | N 0122381 | Spring washer | B16X30X1,6 | 1 | |
| 15 | T00415993 | Hexagon nut | M16X1,5 | 1 | |
| 16 | 2R0419635 | Hexagon bolt | 3/8"X50 | 1 | |
| 17 | 2W0703529AB | Washer | 8.4X17X2.00 | 2 | |
| 18 | N 10109210 | Hex collared bolt | M8X30 | 8 | |
| 19 | 2W0703529D | Washer | 10,5X19X2,4 | 2 | |
| 20 | N 0116667 | Washer | B6,4X18X1,6 | 1 | |
| 21 | TJG415769 | Cover | 1 | ||
| 22 | 171419341 | Thrust ring | 1 | ||
| (22) | 2S2419331 | Thrust ring | 1 | ||
| 23 | 171419549 | Clamping sleeve | 1 | ||
| 24 | 2W0422569 | fitting | 1 | ||
| 25 | 321419661A | return ring with slip ring |
1 |