leaf spring | front | ||||
1 | 2Z0407241 | Bracket | left | 1 | |
(1) | 2Z0407241A | Bracket | left | 1 | |
(1) | 2Z0407242 | Bracket | right | 1 | |
(1) | 2Z0407242A | Bracket | right | 1 | |
2 | 2Z0616041 | air spring | 2 | ||
3 | 2TB413461 | spring bush | 2 | ||
4 | spring leaf see illustration: |
411-020 | 2 | ||
5 | 2Z0411129 | Clip | 4 | ||
6 | TAR411085 | Bracket | front | 2 | |
7 | 2TB803165 | Bracket | 2 | ||
8 | 2TB803461 | Bracket | front | 2 | |
9 | 2Z0599187 | strap | 4 | ||
10 | 2Z0413331A | bracket for shock absorber | 2 | ||
(10) | 2Z0413331C | bracket for shock absorber | front | 2 | |
11 | 2Z0407140 | Sleeve | 2 | ||
12 | TAR411011 | stabilizer, complete optional: |
front 2S0/411025/A/ |
1 | |
(12) | 2S0411025A | stabilizer, complete optional: |
front TAR/411011/ / |
1 | |
(12) | 2S0411053B | stabilizer, complete | front | 1 | |
13 | 2Z0411324 | Rubber bush | 2 | ||
14 | TAR411053 | clamp optional: |
front 2S0/411063/ / |
2 | |
(14) | 2S0411063 | clamp optional: |
front TAR/411053/ / |
2 | |
15 | TAR411049 | link for stabilizer | 2 | ||
16 | 2SL411071A | retaining piece link for stabilizer |
lower | 2 | |
17 | TNR411075 | Spacer pipe | 2 | ||
18 | TNR411079 | Cup washer | 4 | ||
19 | 2RP499065 | fillister hd. bolt | 4 | ||
20 | NF 044878AB | Washer | 12X24X2,4 | 4 | |
(20) | 2W0703529E | Washer | 12X24X2,4 | 4 | |
21 | 2VG411765 | Hexagon bolt | M6X1,5X95 | 2 | |
22 | T2D411239 | Hexagon nut | 4 | ||
23 | NF 044881AB | Washer | 6 | ||
(23) | 2W0703529J | Washer | 5/8 | 6 | |
24 | 2SL411071 | retaining piece link for stabilizer |
upper | 2 | |
25 | NF 058684AB | fillister hd. bolt | 1/2-13X3,75 | 2 | |
(25) | WHT005057 | fillister hd. bolt | 1/2-13X3,75 | 2 | |
26 | NF 044879AB | Washer | 13,5X27X2,4 | 4 | |
(26) | 2W0703529F | Washer | 13,5X27X2,4 | 4 | |
27 | NF 034989AB | Cage nut | 2 | ||
(27) | WHT005025 | Cage nut | 1/2-13 | 2 | |
28 | 2Z0411399A | Hexagon bolt | 2 | ||
29 | 2Z0411397 | Washer | 12 | ||
30 | 2Z0411395 | Hexagon nut | 6 | ||
31 | 2Z0411399B | Hexagon bolt | 4 | ||
32 | 2TB599219C | Hexagon bolt | M18X1,5X60 | 16 | |
33 | 2TB499085 | Washer | A19 | 32 | |
34 | 2TB499151 | Cage nut | M18X1,5 | 16 | |
35 | NFN601414AB | Hexagon bolt | 12 | ||
36 | NFN620469AB | Cage nut | M12X1.75 | 16 | |
(36) | WHT005131 | Cage nut | M12X1.75 | 16 | |
37 | NFN630089AB | Washer | 40 | ||
38 | NFE830686AB | Washer | 8 | ||
(38) | 2W0703529AH | Washer | 21X40X4 | 8 | |
39 | NFE620457AB | Cage nut | M20X1,5 | 8 | |
(39) | WHT005110 | Cage nut | M20X2,5 | 8 | |
40 | NFN601414AB | Hexagon bolt | 4 | ||
41 | N 10530701 | countersunk bolt | M6X14 | 4 | |
42 | NF 072063AA | split pin | 1/8"X1/2" | 4 | |
(42) | WHT005073 | split pin | 1/8"X1/2" | 4 | |
54 | 2Z0407171 | Sleeve | 2 | ||
59 | T21411045 | Grommet | 2 | ||
- | 2Z0411705 | fillister hd. bolt | 1 | ||
- | 2Z0871529 | Washer | 1 | ||
- | 2Z0407369 | Pressure pin | 1 | ||
- | 2Z0411350 | Blade suspension strut bearing |
1 |