| Aluminium rim | 19" | ||||
| (1) | 3G0601025R | Aluminium rim | 'VERONA' 8 JX19H2 ET44 |
4 | PR:U14 |
| 3G0601025R 88Z | Bright chrome | ||||
| (1) | 3G0601025R | Aluminium rim | 'VERONA' 8 JX19H2 ET44 |
1 | PR:U14+1G3 |
| 3G0601025R 88Z | Bright chrome | ||||
| (1) | 3G0601025BT | Aluminium rim | 'VERONA' 8 JX19H2 ET44 |
4 | PR:C6J |
| 3G0601025BT2HH | Glam silver | PR:C6J | |||
| (1) | 3G0601025BT | Aluminium rim | 'VERONA' 8 JX19H2 ET44 |
4 | PR:C6J+1G3 |
| 3G0601025BT2HH | Glam silver | PR:C6J+1G3 | |||
| (1) | 3G0601025AG | Aluminium rim | 'ALBERTVILLE' 8 JX19H2 ET41 |
4 | PR:F05 |
| 3G0601025AGNQ9 | Dark graphite/finely turned | ||||
| (1) | 3G0601025AG | Aluminium rim | 'ALBERTVILLE' 8 JX19H2 ET41 |
1 | PR:F05+1G3 |
| 3G0601025AGNQ9 | Dark graphite/finely turned | ||||
| (1) | 3G0601025BS | Aluminium rim | 8 JX19H2 ET44 | 4 | PR:CN6 |
| 3G0601025BSAX1 | black-glossy | ||||
| (1) | 3G0601025BS | Aluminium rim | 8 JX19H2 ET44 | 1 | PR:CN6+1G3 |
| 3G0601025BSAX1 | black-glossy | ||||
| (1) | 3G0601025BH | Aluminium rim | 8 JX19H2 ET44 | 4 | PR:49K |
| 3G0601025BH2ZT | Dark graphite matt | ||||
| (1) | 3G0601025BH | Aluminium rim | 8 JX19H2 ET44 | 1 | PR:49K+1G3 |
| 3G0601025BH2ZT | Dark graphite matt | ||||
| 2 | 5G0601171 | Cover cap | 4 | ||
| 5G0601171 XQI | Satin black/polished chrome/ reflex silver |
||||
| 2 | 5H0601171 | Cover cap | 4 | ||
| 5H0601171 FOD | black/chrome | ||||
| 3 | 1K0601173 | cap - wheel bolt | 20 | PR:1PA,1PF | |
| 1K0601173 9B9 | Satin black | ||||
| 3 | 1K0601173 | cap - wheel bolt | 16 | PR:1PE | |
| 1K0601173 9B9 | Satin black | ||||
| 3 | 3C0601173 | cap - wheel bolt | 4 | PR:1PE | |
| 3C0601173 9B9 | Satin black | ||||
| 4 | WHT001812 | Wheel bolt | M14X1,5X27 | 20 | PR:1PA,1PF |
| 4 | WHT001812 | Wheel bolt | M14X1,5X27 | 16 | PR:1PE |
| 5 | 5Q0698137 | 1 set wheel studs, anti-theft |
M14X1,5X27,5 | 1 | PR:1PE |
| 6 | 311601361 | Rubber valve | 49MM/4,5BAR | 4 | PR:7K0,7K1, 7K9 |
| (6) | 3AA998275 | repair set | 4 | PR:7K3,7K4 | |
| 9 | N 90872901 | Valve cap for valve unit |
4 | PR:7K3,7K4 | |
| 10 | Tyre pressure sensor See illustration from: to: |
907-010 907-011 |
PR:7K3,7K4 | ||
| 11 | 1K0601178E | Balancer weight (self-adhesive) |
5G | X | |
| 11 | 1K0601179E | Balancer weight (self-adhesive) |
10G | X | |
| 11 | 1K0601181E | Balancer weight (self-adhesive) |
15G | X | |
| 11 | 1K0601182E | Balancer weight (self-adhesive) |
20G | X | |
| 11 | 1K0601183E | Balancer weight (self-adhesive) |
25G | X | |
| 11 | 1K0601184E | Balancer weight (self-adhesive) |
30G | X | |
| 11 | 1K0601185E | Balancer weight (self-adhesive) |
35G | X | |
| 11 | 1K0601186E | Balancer weight (self-adhesive) |
40G | X | |
| 11 | 1K0601187E | Balancer weight (self-adhesive) |
45G | X | |
| 11 | 1K0601188E | Balancer weight (self-adhesive) |
50G | X | |
| 11 | 1K0601189E | Balancer weight (self-adhesive) |
55G | X | |
| 11 | 1K0601190E | Balancer weight (self-adhesive) |
60G | X | |
| 12 | D 322100M2 | spraying wax | 500ml | X |