Combi-instrument D - 21.06.2021>> - 11.01.2022 |
Kph | PR:9S5 | |||
1 | 2GA920740C | Combi-instrument | 260 km/h | 1 | Petr. engine PR:U5A+1A5+ 9S5 |
1 | 2GA920740C | Combi-instrument | 260 km/h | 1 | Petr. engine PR:U5F+1A5+ 9S5 |
1 | 2GA920740C | Combi-instrument | 260 km/h | 1 | Petr. engine PR:U5A+0F1+ 9S5 |
1 | 2GA920740C | Combi-instrument | 260 km/h | 1 | Petr. engine PR:U5F+0F1+ 9S5 |
1 | 2GA920740C | Combi-instrument | 260 km/h | 1 | Petr. engine PR:U5F+1A7+ 9S5 |
(1) | 2GA920741C | Combi-instrument | 260 km/h | 1 | diesel eng. PR:U5A+0F5+ 9S5 |
(1) | 2GA920741C | Combi-instrument | 260 km/h | 1 | diesel eng. PR:U5A+1A8+ 9S5 |
(1) | 2GA920741C | Combi-instrument | 260 km/h | 1 | diesel eng. PR:U5F+0F5+ 9S5 |
(1) | 2GA920940C | Combi-instrument | 160 mph | 1 | Petr. engine PR:U5B+1A5+ 9S5 |
(1) | 2GA920940C | Combi-instrument | 160 mph | 1 | Petr. engine PR:U5B+0F1+ 9S5 |
(1) | 2GA920941C | Combi-instrument | 160 mph | 1 | diesel eng. PR:U5B+0F5+ 9S5 |
Instrument cluster, can be programmed as required D - 21.06.2021>> - 28.11.2022 |
PR:9S0 | ||||
2 | 17A920320B | Combi-instrument | 1 | PR-I8I,8AR | |
2 | 17A920790B | Combi-instrument | 1 | PR:U5E+0F5, 1A5,1A8+I8F |
|
2 | 17A920790B | Combi-instrument | 1 | PR:U5E+0F1+ I8F |
|
2 | 17A920790B | Combi-instrument | 1 | PR:U5A,U5B+ 0F1+I8F |
|
Instrument cluster, can be programmed as required D - 10.01.2022>> - 25.03.2024 |
PR:7J1,9S0 | ||||
(2) | 2GJ920310A | Combi-instrument D - 10.01.2022>> - 20.06.2022 |
1 | PR:7J1 | |
(2) | 2GJ920310B | Combi-instrument D - 20.06.2022>> - 25.03.2024 |
1 | PR:7J1 | |
2 | 17A920320B | Combi-instrument D >> - 28.11.2022 |
1 | PR:9S0+8AR | |
2 | 17A920320B | Combi-instrument D >> - 28.11.2022 |
1 | PR:9S0+I8I | |
(2) | 17A920320C | Combi-instrument D - 28.11.2022>> - 25.03.2024 |
1 | PR:9S0 | |
Fasteners D - 21.06.2021>> - 25.03.2024 |
|||||
3 | 6N0867190A | Clip | 8 | PR:9S5 | |
3 | 3C8867190 | Spring clip | 8 | PR:9S0,7J1 | |
4 | N 90698606 | Hexagon socket head panel bolt D - 01.06.2021>> |
4,2X16 | 2 |