central electrics fuse holder Fuses Relay |
Interior | ||||
1 | 5Q0937615C | fuse holder Passenger compartment |
driver side |
1 | |
2 | 517941395B | Retainer for control unit | lhd 'BCM' |
1 | |
(2) | 518941395 | Retainer for control unit | rhd 'BCM' |
1 | |
3 | 5Q0937503F | relay plate and bracket for parking aid control unit |
4 point | 1 | |
4 | 517971845A | Holder for diagnosic plug | 1 | ||
5 | N 90327504 | Speed nut | M6X23,4X14,2 | 3 | |
6 | N 91079901 | Hexagon collar bolt with socket head |
M6X20 | 3 | |
7 | 4H0951253C | Relay Tank sensor for reduction agent relay location/code no.: |
1/646 |
1 | PR:DE5,DK8, DN4 |
(7) | 4H0951253A | Relay relay location/code no.: |
KL.15 4/645 |
1 | |
(7) | 4H0951253C | Relay Heated rear window relay location/code no.: |
5/646 |
1 | |
(7) | 4H0951253C | Relay Socket relay location/code no.: |
6/646 |
1 | |
(7) | 3Q0951253 | Relay Vacuum pump D - 01.10.2018>> |
1 | PR:DS9 | |
8 | N 01713111 | flat fuse 19/2x5 | 10A -red- | X | |
(8) | N 01713112 | flat fuse 19/2x5 | 15A -lt blue- | X | |
(8) | N 01713113 | flat fuse 19/2x5 | 20A -yellow- | X | |
(8) | N 01713114 | flat fuse 19/2x5 | 25A -cl.glass- | X | |
(8) | N 01713125 | flat fuse 19/2x5 | 30A -green- | X | |
(8) | N 01713120 | flat fuse 19/2x5 | 40A -orange- | X | |
9 | N 10261501 | flat fuse 10/2x2,8 | 5A -lt brown- | X | |
(9) | N 10261502 | flat fuse 10/2x2,8 | 7.5A -brown- | X | |
(9) | N 10261503 | flat fuse 10/2x2,8 | 10A -red- | X | |
(9) | N 10261507 | flat fuse 10/2x2,8 | 15A -lt blue- | X | |
10 | N 91186303 | Plug-in fuse | 30A -pink- | X | |
(10) | N 91186304 | Plug-in fuse | 40A -green- | X | |
11 | 6R0937530 | fuse holder | 2 point black |
1 | |
12 | 5Q0971990 | Protective cap fuse holder |
inner |
X | |
(12) | 5Q0971990A | Flat contact housing Protective cap fuse holder |
1 pin black |
X |